Units of Data Storage
Karl Fontanari
Working with clients to protect their data from any form of threat, as well as helping them become compliant with various regulations be that on-premise or in the cloud
The units of data storage are not finite but their current definitions are, thought it would be interesting to post this table to show where they are defined up to, as volumes of data grow at an unprecedented rates, how long before we have to define new and additional capacities.
Symbol Prefix SI Meaning Binary meaning Size difference
k kilo 103 = 10001 210 = 10241 2.40%
M mega 106 = 10002 220 = 10242 4.86%
G giga 109 = 10003 230 = 10243 7.37%
T tera 1012 = 10004 240 = 10244 9.95%
P peta 1015 = 10005 250 = 10245 12.59%
领英推荐
E exa 1018 = 10006 260 = 10246 15.29%
Z zetta 1021 = 10007 270 = 10247 18.06%
Y yotta 1024 = 10008 280 = 10248 20.89%
R ronna 1027 = 10009 290 = 10249 23.79%
Q quetta 1030 = 100010 2100 = 102410 26.77%
If anyone knows of more please put in the comments below!