Top Contract Vehicles for 8(a) Set Aside Competition

Top Contract Vehicles for 8(a) Set Aside Competition

Success in government contracting often requires you team up with another company that 'holds' a contract vehicle you don't have.

Today I did live training on how to find the top contract vehicles for 8(a) small business government contractors. Here are 68 vehicles.

?? Please Like ?? and ???????????? ?? so others can benefit as well.

FY23 Dollars Spent With 8(a) Small Businesses

  • By Sole Source: $10.1B
  • By Competitive Set Aside: $4B
  • By Recipient: $34.7B

Steps to Get Access to a Contract Vehicle

  1. Get Contact Information for Your Target Contract Vehicles
  2. Send a Simple Email (Think Tweet) Asking for Introduction Call
  3. When You Meet, Have One Niche / One Specialty

Top Contract Vehicles for 8(a) Set Asides

The following list of contract vehicles are based on FY2023 dollars awarded and done so through a competitive 8(a) set aside.

I include the name first and then the obligated amount.

  • GSA Multiple Award Schedule (MAS) | $281,022,575.25
  • 8(a) STARS III (STARS III) | $278,935,434.90
  • Chief Information Officer - Solutions and Partners 3, Small Business (CIO-SP3 SB) | $264,934,056.73
  • One Acquisition Solution for Integrated Services - Small Business (OASIS SB) | $150,653,360.09
  • 8a Streamlined Technology Acquisition Resources for Services (8a STARS II) | $87,613,821.44
  • Chief Information Officer Commodities and Solutions (CIO-CS) | $45,145,594.91
  • The Professional Services Schedule (PSS) | $41,885,032.00
  • Electronic FAA Accelerated and Simplified Tasks (eFAST) | $32,659,061.41
  • Coast Guard RMACC 2019 | $23,058,201.02
  • GSA BMO Zone 1 | $22,399,243.69
  • Seaport Next Generation (Seaport-NXG) | $22,194,571.66
  • Information Technology Schedule 70 (IT-70) | $21,715,600.66
  • DOS IT Management IRM Support Services (IMISS) | $19,044,990.75
  • Strategic Partners Acquisition Readiness Contract (SPARC) | $17,775,642.96
  • Vertical Construction Multiple Award Task Order Contract 8a 2022-2027 | $16,824,454.00
  • R&D Test Article Construction Services 2014-2019 | $16,494,964.98
  • Multiple Award Schedule (MAS) | $15,049,259.59
  • DOS IT Management IRM Support Services (IMISS) | $9,930,722.00
  • Law Enforcement & Security Services (FSS-84) | $8,538,451.44
  • Northwestern Pre-placed Remedial Action Contract | $7,574,373.00
  • NAVFAC Waterfront Barriers Services 2015-2020 | $7,464,938.72
  • Southeast DBB Construction MATOC | $7,019,469.50
  • Squadron Operations Center Support | $6,190,767.00
  • AFICC Enterprise Wide Roofing Repair, Replacement, and Maintenance 2020 -2025 (R3M) | $6,098,915.92
  • Technical Assistance for EM Field Sites | $5,807,752.66
  • Philadelphia And Mechanicsburg Pennsylvania Regions MACC | $5,698,027.50
  • Human Capital And Training Solutions 8(a) (HCATS 8a) | $3,951,845.27
  • SeaPort-e | $3,823,975.32
  • Software Engineering Support (SWES) | $3,484,691.00
  • Software Engineering Support (SWES) | $3,484,691.00
  • SAD Regional Environmental Contracts 2018-2022 | $3,376,832.06
  • DLA JETS | $3,286,596.38
  • Naval Air Systems Command Program Management Contractor Support Services (NAVAIR PM CSS MAC) | $2,858,164.56
  • Solutions for Enterprise Wide Procurement V (SEWP V) | $2,811,604.08
  • NAVFAC New England Remedial Action Operations Long Term Management 2016-2021 | $2,787,365.37
  • SBA CIO Engineering and Technology Support Services | $2,760,763.84
  • Professional and Allied Healthcare Staffing Services (FSS-621-I) | $2,734,148.39
  • Access Control Point Design Build II | $2,691,722.50
  • NIH General Construction MACC 2019 | $2,309,665.94
  • AFMOA HCE Professional and Administrative Support | $2,270,638.89
  • TSA Screening Partnership Program (SPP) | $2,266,446.05
  • Information Management Center Services V (IMCS V) | $1,803,730.00
  • Nellis Creech Air Force Base Multiple Award Construction Contract | $1,689,171.45
  • Department of Energy Professional Administrative Support Services BPA (DOE-PASS) | $1,633,846.59
  • Department of Energy Professional Administrative Support Services BPA (DOE-PASS) | $1,633,846.59
  • Shaw AFB Multiple Award Construction Contract | $1,525,417.42
  • Marine Corps Tactical Systems Support Activity Networks, Engineering, Test and Cybersecurity Services | $1,407,016.00
  • INL Office of Western Hemisphere Programs IDIQ | $1,235,712.00
  • Kirtland Air Force Base Multiple Award Construction Contract | $998,083.61
  • Sustainment, Restoration and Modernization Alaska and Wake Island | $964,335.00
  • Carderock HM&E Systems Modernization | $931,707.63
  • HM&E Modernization Program | $931,707.63
  • MEDCOM Research Activities Support | $810,601.63
  • C5ISC Engineering Development, Integration, And Support Services (CEDISS) | $729,324.81
  • EAGLE Global Logistics Services | $662,714.86
  • Cyber Center of Excellence Instructor Training Support Services | $346,619.75
  • Information Technology, Supply Chain and Logistics Support | $326,054.41
  • NAVFAC MIDLANT PA 8a Construction 2015-2020 | $313,236.88
  • Multiple AFB SABER Construction IDIQ 2015-2020 | $183,770.00
  • USACE MEGA NW/SW/SoPac 2018 | $169,919.68
  • NAVFAC 8a MACC for Norfolk Shipyard and Medical Center | $128,919.00
  • Amphibious Vehicle Test Branch Operations Maintenance and Technical Services | $127,450.80
  • Comprehensive Oversight Review and Technical Assistance Program (CORTAP) | $122,296.78
  • 8(a) Design-Build/Design-Bid-Build MACC Various Locations Hawaii | $79,969.00
  • Tinker Air Force Base MACC 2016-2020 | $71,948.25
  • BFS Administrative and Operational Support Services 2017-2022 | $7,124.00
  • Wright Patterson Air Force Base MACC 2020-2025 | $5,023.00
  • SSC LANT C5ISR 8a Incubator (C5ISR) | $2,920.82


?? Please Like ?? and ???????????? ?? so others can benefit as well.


?? Join 15,878 others and subscribe to our GovCon newsletter

?? Follow me Neil McDonnell on LinkedIn and hit the ?? on my profile to see more government contracting content like 29,814 other people do.

Eric Morgan

CEO/President at Systems Integrations Partners, LLC

4 个月

This is great. I have been contemplating if I need to join a contract vehicle. Can anyone tell me if it's a daunting task and what should I do to make it go smoother?

Very good information! You always provide good insights into GovCon and how to succeed in this complicated world.

Kathy Swacina, COL (USA Ret.), CIO/CEO

CEO| CIO| IT Strategist| Global IT Operations Executive | DoD | Top Secret Clearance (SCI) | SD Veteran | National Security | Experienced Leader | Trusted Advisor| International Strategic Technology Board Member

10 个月

Thank you for sharing!

Paul Johnson PMP, CSM

Founder | President Twenty8 Technology, LLC

10 个月
Balraj RD

Associate Director BD/Talent Acquisition

10 个月

Great work Neil McDonnell. Thanks for sharing.

要查看或添加评论,请登录

Neil McDonnell的更多文章

社区洞察

其他会员也浏览了