Top Companies 2021: Boston
LinkedIn News
Bringing you the business news and insights you need to stay informed.
Today we’re introducing Top Companies: City Edition , a look at the best workplaces to grow your career in 10 emerging cities throughout the U.S. Similar to our annual Top Companies list (which is a country-wide ranking), the city edition is meant to provide a go-to resource for professionals at every stage of their career journeys — just at a more local level.
Below you’ll find this year’s 25 Top Companies in the greater Boston area. Health care dominates the list, with several local hospitals appearing, including Massachusetts General Hospital (No. 2), Brigham and Women’s Hospital (No. 6) and the Dana-Farber Cancer Institute (No. 11). There are also big tech players (Amazon and Oracle) as well as banking (Citizens and Santander Bank) and retail (The TJX Companies).?
To compile the list, we looked at unique LinkedIn data specifically in the Boston metropolitan area. We measured seven pillars that have been shown to lead to career progression: ability to advance, skills growth, company stability, external opportunity, company affinity, gender diversity and educational background. Companies must have at least 50 employees in the city to be eligible. You can see our full methodology at the bottom of this article.?
Read on to learn more about how these companies are investing in their employees, explore open jobs and see people you may know. We’ve also pulled the most common skills and job titles among each company’s Boston-based employees — and linked relevant LinkedIn Learning courses for those skills. If you see a company that feels like a good fit for you, you can follow the company page and turn on job alerts to ensure you don’t miss out on future opportunities.?
You can also check out the Top Companies in Atlanta , Austin , Charlotte , Chicago , Cincinnati , Cleveland-Akron-Canton , Dallas-Fort Worth , Minneapolis-St. Paul and Seattle .
Here are this year’s 25 #LinkedInTopCompanies in the Greater Boston area.?
Company headcount and office locations were sourced by the companies directly or publicly-available information. Most common skills and titles were sourced from LinkedIn Talent Insights and reflect aggregated public member data from active LinkedIn profiles in the relevant greater metropolitan area associated with the company. We exclude members who identify as interns or contractors.
Where the local office is located: Downtown | Full-time headcount: 47,000 (with 5,400 in Greater Boston) | Most common skills among Boston employees: Business Analysis , Process Improvement , SQL | Most common job titles in Boston: Software Engineer, Customer Representative, Project Manager | What you should know: Fidelity has seen success even amid the turmoil of 2020. The investment firm has grown steadily, and it pledged to hire 4,000 employees in the first half of 2021 to bolster its financial advisory and customer service divisions. Fidelity also committed to recruiting 1,000 college students for summer internships and 500 graduates for its training programs.?
Where the local office is located: West End | Full-time headcount: 26,050 | Most common skills among Boston employees: Clinical Research, Data Analysis , Patient Safety | Most common job titles in Boston: Registered Nurse, Clinical Research Coordinator, Medical Doctor | What you should know: Massachusetts General Hospital (MGH) is the largest hospital in the state, and it’s poised to grow even larger with a $1.9 billion addition to its campus. MGH has been a leader in the fight against COVID-19, both on the frontlines and through research efforts like examining the role of race and poverty in COVID-19 . The medical center has also introduced new ways to support its staff during the pandemic, including a buddy system and a “going home checklist” to help frontline workers transition from work to home life.
See jobs at Massachusetts General Hospital | See people you may know at Massachusetts General Hospital
Where the local office is located: Back Bay | Full-time headcount: 45,000 (with 5,000 in Greater Boston) | Most common skills among Boston employees: Business Analysis , Data Analysis , Process Improvement | Most common job titles in Boston: Product Owner, Software Engineer, Salesperson | What you should know: Boston-headquartered Liberty Mutual is the third largest property and casualty insurer in the U.S. The company has rebounded after a tough 2020, seeing strong income growth in 2021. The insurer quickly adjusted to COVID-19, providing increased flexibility for employees as they transitioned to remote work (which it says will remain an option throughout the pandemic). Liberty Mutual also takes diversity seriously : approximately 23% of employees identify as people of color and 52% are women.?
Where the local office is located: Hopkinton and Franklin | Full-time headcount: 165,000 (with 6,000 in Greater Boston) | Most common skills among Boston employees: Cloud Computing , Program Management , Enterprise Software | Most common job titles in Boston: Software Engineer, Account Executive, Program Manager | What you should know: Dell has been a remote work leader for over a decade: It created its Connected Workplace program in 2009, which offers employees flexibility over when and where they work. Those in the Boston area may want to check out one of the hundreds of open roles at the company’s Hopkinton, Mass-based office,?most of which offer remote work options. Dell is recruiting in several different divisions, including software engineering , product marketing and legal .
Where the local office is located: Back Bay + retail locations throughout the metro area | Full-time headcount: 300,000 (with 880 in Greater Boston) | Most common skills among Boston employees: Process Improvement , Data Analysis , Inventory Management | Most common job titles in Boston: Pharmacy Technician, Pharmacist, Shift Supervisor | What you should know: CVS Health has been on the front lines in the fight against COVID-19, administering millions of vaccine doses across the country. Jobs opened up as vaccine programs did: CVS pledged to recruit 15,000 new hires this past winter, including over 10,000 licensed pharmacy technicians. The company says it generally looks for candidates with previous experience in pharmacy, retail, medical or customer service. For those looking for remote work opportunities, CVS offers hundreds of flexible and fully remote jobs .
Brigham and Women's Hospital is a part of Mass General Brigham .
Where the main campus is located: Longwood Medical Area | Full-time headcount: 19,000 | Most common skills among Boston employees: Clinical Research, Healthcare Management, Data Analysis | Most common job titles in Boston: Registered Nurse, Research Assistant, Physician Assistant
Where the local office is located: Cambridge, Seaport and North Reading + operations centers throughout the metro area | Full-time headcount: 1,298,000 (with 10,000 in Greater Boston) | Most common skills among Boston employees: Software Development , Python , Java | Most common job titles in Boston: Software Engineer, Warehouse Associate, Fulfillment Associate, Delivery Driver
Where the local office is located: Cambridge | Full-time headcount: 47,500 | Most common skills among Boston employees: Biotechnology, Clinical Development, Good Manufacturing Practice | Most common job titles in Boston: Scientist, Support Manager, Scientific Director?
Where the main campus is located: Longwood Medical Area | Full-time headcount: 3,000 | Most common skills among Boston employees: Clinical Research, Pediatrics, Data Analysis | Most common job titles in Boston: Registered Nurse, Research Assistant, Clinical Assistant
Where the local office is located: Downtown | Full-time headcount: 17,400 (with 800 in Greater Boston) | Most common skills among Boston employees: Risk Management , Financial Analysis , Process Improvement | Most common job titles in Boston: Branch Manager, Relationship Banker, Bank Teller
Where the main campus is located: Longwood Medical Area and Chestnut Hill | Full-time headcount: 6,100 | Most common skills among Boston employees: Clinical Research, Oncology, Data Analysis | Most common job titles in Boston: Postdoctoral Researcher, Clinical Research Coordinator, Research Technician
Where the local office is located: Burlington and Cambridge | Full-time headcount: 135,000 | Most common skills among Boston employees: Cloud Computing , Software Development , Enterprise Software | Most common job titles in Boston: Software Engineer, Business Development Consultant, Technical Staff Member
Where the local office is located: Seaport | Full-time headcount: 284,250 | Most common skills among Boston employees: Accounting , Financial Analysis , Auditing | Most common job titles in Boston: Associate, Director, Manager
Where the main campus is located: Longwood Medical Area | Full-time headcount: 35,000 | Most common skills among Boston employees: Clinical Research, Patient Safety, Healthcare Management | Most common job titles in Boston: Registered Nurse, Patient Care Technician, Administrative Assistant
See jobs at Beth Israel Deaconess Medical Center | See people you may know at Beth Israel Deaconess Medical Center
Where the local office is located: Framingham + retail locations throughout the metro area | Full-time headcount: 320,000 | Most common skills among Boston employees: Merchandising, Inventory Management , Business Analysis | Most common job titles in Boston: Buyer, Allocation Analyst, Salesperson
Where the local office is located: Cambridge | Full-time headcount: 9,100 (with 2,300 in Greater Boston) | Most common skills among Boston employees: Biotechnology, Clinical Development, Data Analysis | Most common job titles in Boston: Scientist, Associate Director, Executive Assistant
Where the local office is located: Lowell | Full-time headcount: 345,900 | Most common skills among Boston employees: Cloud Computing , Software Development , Enterprise Software | Most common job titles in Boston: Software Engineer, Project Manager, Program Manager
Where the main campus is located: South End | Full-time headcount: 8,550 | Most common skills among Boston employees: Clinical Research, Public Health, Healthcare Management | Most common job titles in Boston: Registered Nurse, Resident Doctor, Certified Nursing Assistant
Where the local office is located: Financial District + branch locations throughout the metro area | Full-time headcount: 191,000 | Most common skills among Boston employees: Risk Management , Loans, Financial Analysis | Most common job titles in Boston: Branch Manager, Bank Teller, Relationship Banker
Where the local office is located: Natick | Full-time headcount: 5,000 | Most common skills among Boston employees: MATLAB , Software Development , C++ | Most common job titles in Boston: Software Engineer, Quality Engineer, Software Engineering Manager
Where the local office is located: Seaport | Full-time headcount: 3,400 | Most common skills among Boston employees:, Biotechnology, Clinical Development, Data Analysis | Most common job titles in Boston: Research Scientist, Associate Director, Support Specialist
Where the local office is located: Cambridge | Full-time headcount: 78,500 (with 1,000 in Greater Boston) | Most common skills among Boston employees: Biotechnology, Good Manufacturing Practice (GMP), Clinical Development | Most common job titles in Boston: Scientist, Researcher, Process Engineer
Where the local office is located: Waltham | Full-time headcount: 80,000 (with 600 in Greater Boston) | Most common skills among Boston employees: Biotechnology, Cross-functional Team Leadership , Process Improvement | Most common job titles in Boston: Site Specialist, Manufacturing Associate, Field Services Engineer
Where the local office is located: Cambridge | Full-time headcount: 4,200 | Most common skills among Boston employees: Digital Marketing , Social Media Marketing , Javascript | Most common job titles in Boston: Software Engineer, Customer Success Manager, Technical Lead
Where the local office is located: Back Bay | Full-time headcount: 298,950 (with 2,350 in Boston) | Most common skills among Boston employees: Accounting , Financial Analysis , Data Analysis | Most common job titles in Boston: Assurance Specialist, Manager, Partner
Share the full list and your thoughts on this year's Top Companies in Boston using #LinkedInTopCompanies .
Methodology
Our methodology uses LinkedIn data to rank companies based on seven pillars that have been shown to lead to career progression: ability to advance; skills growth; company stability; external opportunity; company affinity; gender diversity and educational background. Ability to advance tracks employee promotions within a company and when they move to a new company, based on standardized job titles. Skills growth looks at how employees across the company are gaining skills while employed at the company, using standardized LinkedIn skills. Company stability tracks attrition over the past year, as well as the percentage of employees that stay at the company at least three years. External opportunity looks at Recruiter outreach across employees at the company, signaling demand for workers coming from these companies. Company affinity, which seeks to measure how supportive a company’s culture is, looks at connection volume on LinkedIn among employees, controlled for company size. Gender diversity measures gender parity within a company. Finally, educational background examines the variety of educational attainment among employees, from no degree up to Ph.D. levels, reflecting a commitment to recruiting a wide range of professionals.?
To be eligible, companies must have at least 50 employees as of April 30, 2021 in the city and reductions in staff (including attrition and layoffs) can be no higher than 10% (based on LinkedIn data and public announcements, respectively). While our annual Top Companies list includes only parent companies (data on majority-owned subsidiaries are incorporated into the parent company score), the city lists separate out subsidiaries from their parent companies. All data counts are normalized based on company size across the pool of companies eligible for the list. The methodology time frame is May 1, 2020 through April 30, 2021. All of the data used is aggregated and/or de-identified.
We exclude all staffing and recruiting firms, educational institutions and government agencies. We also exclude LinkedIn, its parent company Microsoft and Microsoft subsidiaries.
About company insights
Company headcount and office locations were sourced by the companies directly or publicly-available information. Most common skills and titles were sourced from LinkedIn Talent Insights and reflect aggregated public member data from active LinkedIn profiles in the relevant greater metropolitan area associated with the company. We exclude members who identify as interns or contractors.?
Reported by: Juliette Faraut , Laura Lorenzetti , Ashley Peterson , Samantha Roberson , Kendall Van Allen and Carrington York .
Upwork @Mohammad Obaidul Haque Fiverr @obaidulhaqueobi
9 个月Please check out my service if you need anything you can tell me i can do your project with 50% off https://www.fiverr.com/s/k4mVBy
Upwork @Mohammad Obaidul Haque Fiverr @obaidulhaqueobi
9 个月Please check out my service if you need anything you can tell me i can do your project with 50% off https://www.fiverr.com/s/k4mVBy
SEO Specialist | Content Marketer | Google Ads Expert | Udemy Instructor | Top Selling SEO Course
11 个月Thank you for sharing the top list of companies in Boston! It's always great to see insights into the thriving business landscape in our city. You can also add another luxury limo company Deega Limo Services. https://www.deegalimoservices.com/