Top 4 League Trade on Sports Ratings 22-25 November 2024

Top 4 League Trade on Sports Ratings 22-25 November 2024

Looking at this weeks matches and before I check the money coming in I look of the following. Where I compare my ratings to the Betfair price.

I dont believe Bournemouth offer any value against a Brighton side that have only lost to Liverpool & Chelsea this season.

Wolfsburg look to offer the value at home to Union Berlin in the Bundesliga.

In LaLiga Sevilla look to offer value at home to Vallecano

Finally on Sunday in Serie A I like the look of Genoa at home to Cagliari & Fiorentina away at Como

Any of the above seem reasonable candidates to pre-match trade


PREMIER LEAGUE

Leicester 3.55 Draw 3.80 Chelsea 2.20 - Betfair 7.20/5.00/ 1.50

Bournemouth 3.04 Draw 3.63 Brighton 2.53 - Betfair 2.46 / 3.70 / 3.05

Arsenal 1.25 Draw 6.99 N Forest 17.50- Betfair 1.38/5.40/10.5

A Villa 1.79 Draw 3.94 C Palace 5.31 – Betfair 1.65/ 4.30 / 6.00

Everton 2.77 Draw 3.41 Brentford 2.90 – Betfair 2.50/3.50/ 3.10

Fulham 1.83 Draw 5.11 Wolves 7.84 – Betfair 1.69 / 4.30 / 5.50

Man City 1.37 Draw 5.98 Spurs 9.77 – Betfair 1.51 /5.30 / 6.50

Soton 17.10 Draw 7.35 Liverpool 1.24 – Betfair 11.50/ 6.10 / 1.31

Ipswich 6.43 Draw 4.24 Man Utd 1.64 – Betfair 5.50 / 4.40 / 1.67

Newcastle 1.47 Draw 5.05 West Ham 8.26 – Betfair 1.53 /4.90/ 6.80

?

BUNDESLIGA

B Munich 1.13 Draw 12.50 Augsburg 31.00 - Betfair 1.14/12.00/ 22.00

Dortmund 1.62 Draw 4.46 Freiburg 6.26 - Betfair 1.70 / 4.40 / 5.20

Hoffenheim 6.10 Draw 4.63 Leipzig 1.61 - Betfair 3.55/3.90/2.14

Leverkusen 1.29 Draw 6.57 Heidenheim 13.90 – Betfair 1.21/ 8.40 / 17.50

Stuttgart 1.20 Draw 8.83 Bochum 18.90 – Betfair 1.34/6.70/ 9.60

Wolfsburg 2.05 Draw 3.38 U Berlin 4.63 – Betfair 2.42 / 3.40 / 3.40

Frankfurt 1.72 Draw 4.46 Bremen 5.14 – Betfair 1.78 /4.60 / 4.60

Keil 3.62 Draw 3.85 Mainz 2.16 – Betfair 3.20 / 3.60 / 2.42

Mgladbach 2.22 Draw 3.64 S Pauli 3.64 – Betfair 1.88 / 3.90 / 4.70

?

LA LIGA

Getafe 1.80 Draw 3.38 Valladolid 6.78 - Betfair 1.72 / 3.55 / 7.20

Valencia 3.13 Draw 3.02 R Betis 2.87 - Betfair 3.05/3.10/2.82

A Madrid 1.35 Draw 5.30 Alaves 13.70 – Betfair 1.40/ 5.10/ 11.00

Girona 1.42 Draw 5.45 Espanyol 8.97 – Betfair 1.71/4.00/ 5.70

L Palmas 2.92 Draw 2.88 Mallorca 3.23 – Betfair 3.10 / 3.05 / 2.84

C Vigo 7.95 Draw 5.25 Barcelona 1.46 – Betfair 4.90 /4.60 / 1.73

Osasuna 2.88 Draw 3.87 Villarreal 2.54 – Betfair 2.68 / 3.60 / 2.86

Sevilla 1.97 Draw 3.43 R Vallecano 5.00 – Betfair 2.38 / 3.35 / 3.50

Leganes 10.40 Draw 4.79 R Madrid 1.44 – Betfair 9.30 /4.90/ 1.45

A Bilbao 2.18 Draw 3.12 R Sociedad 4.54 – Betfair 2.34 /3.10/ 3.90

?

SERIE A

Verona 13.60 Draw 6.34 Inter 1.30 – Betfair 9.20/ 5.30 / 1.42

Milan 2.63 Draw 3.42 Juventus 3.05 – Betfair 2.24/3.40/ 3.80

Parma 4.87 Draw 4.32 Atalanta 1.78 – Betfair 5.40 / 4.60 / 1.70

Genoa 1.84 Draw 3.79 Cagliari 5.22 – Betfair 2.78/3.25 / 3.00

Como 6.56 Draw 4.40 Fiorentina 1.61 – Betfair 3.50 / 3.35 / 2.36

Torino 2.16 Draw 3.05 Monza 4.76 – Betfair 2.16 / 3.10/ 4.60

Napoli 2.26 Draw 3.46 Roma 3.73 – Betfair 1.78 /3.75/ 5.60

Lazio 2.33 Draw 3.34 Bologna 3.69 – Betfair 1.96 /3.50/ 4.80

Empoli 2.91 Draw 2.94 Udinese 3.17 – Betfair 3.05 /2.96/ 2.94

Venezia 2.32 Draw 3.23 Lecce 3.86 – Betfair 2.42 /3.35/ 3.50

?

要查看或添加评论,请登录