Tech and Innovation #PublicSectorJobBoard - Feb 1, 2024
Rebecca Heywood
U.S. Digital Response | #PublicSectorJobBoard | Promoting tech + public service
???The #PublicSectorJobBoard provides you with a weekly digest of US-based government jobs in #tech and #innovation.
??Share an opportunity to 8k+ readers.
Announcements and Reads
?? Curious about how you can use your expertise in AI to help improve government services? Take a lot at a new blog co-authored by United States Digital Service Administrator Mina Hsiang and White House Office of Science and Technology Policy ’s Deputy U.S. Chief Technology Officer Deirdre Mulligan . You can also see the current AI use cases throughout the federal government here.?
?? Most government services don’t have the benefit of good marketing. Comms and messaging play a key part in selling services and getting folks access to them. TransitCenter published a new report on How to Talk about Transit in a Way that Inspires.?
?? California Health & Human Services Agency is looking for innovative ideas on how to use GenAI for language access and to improve health care facility inspections.? RFIs, or requests for ideas, are a common way that governments shape future procurement and contracting opportunities. If you have thoughts on how California should be approaching these topics, it is a great opportunity to bring your perspective to the table.?
???? Erie Meyer’s 2020 guide on tech jobs in federal government has been making the rounds on social media this week. Check it out for some solid advice on getting into civic tech at the federal level.?
Events
??? Based in the Seattle area? Join Bloom Works Public Benefit LLC and U.S. Digital Response for a fun evening at Stoup Brewing in Capitol Hill. Come meet and connect with fellow community members interested in using technology for the public good.
?? Save the date! The next NYC Civic Tech'ish Happy Hour is March 7.
New Teams and Roles
??? Terrance Smith is recruiting for the newly expanded innovation team in the City of Baltimore ! They are working on housing vacancy and public safety issues, and looking for five new team members.?
???Colorado has an open position for it’s Veteran Transition program for a Cybersecurity Apprentice. Open to current or former members of the military, it is a one-year role to get experience with their security administration team.?
Open Roles
Leadership
?? Director of Data Services | Metropolitan Area Planning Council (MAPC) | up to $135k?
?? Assistant Deputy Commissioner, DHS Technology Solutions | NYC Department of Homeless Services | up to $164k?
?? Application Development Team Manager | State of Connecticut | up to $142k?
??Chief Information Officer | Manhattan District Attorney's Office | up to $190k?
?? Chief Information Officer | NYC Department of Environmental Protection (NYC DEP) | up to $231k?
?? Executive Director, HRA Technology/Eligibility Systems | NYC Human Resources Administration | up to $152k?
?? Head of User Experience And Service Design | State of Maryland Family and Medical Leave Insurance | up to $156k (closes February 1!)
?? Deputy Chief Information Officer for Infrastructure and Operations | FEMA | up to $221k?
?? Chief Data Officer | USAID | up to $221k (closes Feb 5)?
?? Director of Strategy and Performance | Harris County Precinct 4 | ??
?? Civic Empowerment Manager | City of El Paso | up to $101k (closes Feb 6)
?? Application Development and Business Analysis Manager | Michigan Department of Technology, Management and Budget | up to $105k?
?? Digital Transformation Program Manager | Iowa Department of Management , Division of Information Technology | up to $116k (closes Feb 8)?
?? Software Development Manager | State of Utah GovOps | up to $130k?
??? Chief Information Officer | Washington County , OR | up to $215k?
?? Technology Investment Strategy Section Chief | California Department of Health Care Services | up to $142k?
?? Exchange Planning Unit Chief | California Department of Health Care Services | up to $128k
???? Deputy Assistant Commissioner and Chief Technology Officer | U.S. Department of the Treasury | up to $221k?
Program, Project and Product Management?
?? Web Product Manager | NYC Department of Parks & Recreation | up to $92k?
?? Program Manager | City of Baltimore Innovation Team | up to $145k?
?? Project Coordinator | City of Baltimore Innovation Team | up to $107k?
?? IT Asset Manager | Federal Deposit Insurance Corporation (FDIC) | up to $250k?
??? Transmission & Distribution GIS Modernization Product Owner | Tacoma Public Utilities | up to $121k?
??? Treasury Product Owner | King County, WA Finance and Business Operations Division | up to $150k?
领英推荐
?? Assistant to the Director - Technical Program Management | City of Oakland Information Technology Department | up to $176k?
?? IT Project Manager | BART | up to $180k?
?? Data Mesh Technical Product Manager | California Department of Health Care Services | up to $144k (closes Feb 2)?
?? Solutions Analyst | State of California Lottery | up to (closes Feb 5)
?? Applications Development Manager | State of California Governor’s Office of Planning and Research | up to $142k (closes Feb 1)
Marketing and Communications?
?? Communications Specialist | Northern Virginia Transportation Commission | up to $81k?
?? Chief Storyteller | City of Baltimore Innovation Team | up to $145k
Data, Analytics and Measurement?
?? Analyst, Capital Program Planning | MBTA | up to $81k?
?? Manager of Performance and Reporting | MassDOT Office of Performance and Innovation | up to $130k (closes Feb 2)
?? Deputy Chief of Data Analytics | Bronx County District Attorney Office | up to $125k?
?? Senior Performance Management Analyst | Maryland Department of Labor | up to $96k?
?? Data Scientist/Lead | City of Baltimore Innovation Team | up to $107k?
?? Data Analyst | State of North Carolina Board of Elections | up to $112k?
?? Longitudinal Data Quality Analyst | North Carolina Department of Information Technology | up to $91k?
?? Senior Organization Performance Analyst | Louisville Metropolitan Government | up to $68k?
?? Data Scientist | City of Minneapolis | up to $116k?
?? Data Architect | RTD | up to $141k?
?? Data Scientist | . | up to $147k?
?? Transit Data Analyst | Caltrans | up to $94k?
Engineering and Cybersecurity
?? Applications Developer - Power Platform | State of Connecticut | up to $104k?
?? Cloud Engineer | NYC Department of City Planning | up to $130k?
?? Staff Engineer | State of Maryland , Family and Medical Leave Insurance | up to $146k?
?? Software Developer | Buncombe County Government , NC | up to $99k?
?? Senior Application Developer, Department of Labor and Economic Opportunity | Michigan Department of Technology, Management and Budget | up to $92k?
?? Senior Application Developer, Department of Licensing and Regulatory Affairs | Michigan Department of Technology, Management and Budget | up to $92k?
?? Salesforce Developer | Colorado Governor's Office of Information Technology | up to $93k (closes Feb 7)
?? DevOps Engineering Solutions Architect | California Department of Technology | up to $134k?
?? Business Automation Specialist | California Department of Health Care Services | up to $130k?
?? Unemployment Online Insurance DevOps | California Employment Development Department | up to $119k (closes February 4)
UX, Design, Process and Innovation?
?? Innovation Team Civic Designer | New York City Mayor's Office of Operations | up to $110k
?? Lead Civic Designer | City of Baltimore Innovation Team | up to $107k?
?? Salesforce Digital Experience (DX) Product Designer | Minnesota IT Services | up to $120k?
Curated by Rebecca Heywood, the Governments Lead at U.S. Digital Response.
How Can You Get Involved?
Exploring the intersection of government and technology opens the doors to meaningful innovation and profound social impact. As Steve Jobs once said - Your work is going to fill a large part of your life, and the only way to be truly satisfied is to do what you believe is great work. Your expertise in AI and tech can be the catalyst for that excellence in the public sector. ?? #Innovation #TechForGood #publicservices
AI safety and policy @ Tiktok
1 年commenting for viz
Global Sales Strategy and Planning | New Business Development, CRM
1 年I love seeing the impact of AI in government services! Keep up the great work.