Tech and Innovation #PublicSectorJobBoard - August 29, 2023
Newsletter #16 - #PublicSectorJobBoard

Tech and Innovation #PublicSectorJobBoard - August 29, 2023

???The?#PublicSectorJobBoard?provides you with a weekly digest of US-based government jobs in?#tech?and?#innovation.

??Share an opportunity?to 5k+ readers.

---------------------------------------------------------

??Check out the third and final post in my series on transitioning into government as a technology. You’ll find a bunch of resources and suggestions of next steps no matter where you are in your transition journey.?

?? Do you know a government HR hero? Apolitical is accepting nominations for people improving people management in government. Deadline is September 4th!?

???? The Census Open Innovation Labs runs 12-week product development Sprints that bring together government agencies, technologists, community leaders and data experts to rapidly design solutions for the public good. Their next Sprint cycle starts soon. Learn more here.?

?? Based in NYC and looking to connect with the civic tech community? Join the next Civic Tech-ish happy hour on October 3rd in DUMBO.

?? Teams

?? Utah is growing their #CustomerExperience team with three new positions open right now. Check them out below!?

---------------------------------------------------------

?? Check out the job postings below ??

Leadership

?? Chief Information Officer | NYC Department of Education | up to $233k (closes Sept 1)?

?? Director, Portfolio & Program Management | Metropolitan Transportation Authority | up to $172k?

?? Director, HR Data Science | Metropolitan Transportation Authority | up to $154k?

?? Director of Program Delivery, HR Process Innovation | Metropolitan Transportation Authority | up to $132k?

?? Technical Advisor to the Chief Information Officer | NYC Department of Social Services | up to $160k?

?? Senior Director for Resident Participation and Civic Engagement | New York City Housing Authority (NYCHA) | up to $208k?

?? Senior Director, Digital Product Management (Platform & Cyber Security Technologies) | Amtrak | up to $251k?

?? Chief Technology Officer/ Chief Data Officer (CTO/CDO) | Transportation Security Administration (TSA) | up to $203k?

?? Chief of Systems and Infrastructure | Albemarle County , VA | up to $90k?

?? Chief, Data Analytics & Visualization Division | FHWA National Highway Institute | up to $183k

?? Assistant Chief Information Officer | USDA FPAC Business Center | up to $200k?

?? Chief Technology Officer | U.S. Census Bureau | up to $212k?

?? Director of Customer Innovation | Minnesota Department of Employment and Economic Development | up to $118k?

?? Assistant Commissioner, Office of Solutions | Technology Transformation Services (TTS) | up to $201k?

?? Director of Product Management | Technology Transformation Services (TTS) | up to $183k?


Program, Project and Product Management?

?? Manager, Dispatch Applications | MBTA | up to $130k (closes Aug 31)?

?? Senior Advisor | New York City Office of Technology & Innovation | up to $140k?

?? ?? Senior Program Manager (CX/UX Focus) | Amtrak | up to $170k?

?? Program Manager, Demographic Survey Programs | U.S. Census Bureau | up to $183k (closes Aug 29)?

?? IT Specialist | FDA Office of Digital Transformation | up to $145k?

?? Senior IT Project Manager | City of Dallas | up to $111k (closes Aug 29)?

?? Product Manager | State of Utah , Customer Experience team | up to $109k (closes Aug 31)?

?? Program Manager, Utah Innovation Center | State of Utah | up to $83k?

?? Product Manager | California Department of Motor Vehicles | up to $139k?

?? Product Quality Group Manager | California Department of Motor Vehicles | up to $138k?

?? Open Data Portal Product Owner | California Health & Human Services Agency | up to $127k?

?? ASSIST Program Director | University of California Office of the President | up to $170k?

?? IT Specialist | FDA Office of Digital Transformation | up to $109k?


Marketing and Communications?

?? Web Content Manager | City of New Orleans | up to $74k?


Data, Analytics and Measurement?

?? Program Data Manager | Commonwealth of Massachusetts Executive Office of Veterans Services | up to $107k?

?? Sr/ Transportation Analyst - Policy & Analysis | Northeast Corridor Commission | up to $95k?

?? Senior Data Scientist | US Government Accountability Office Innovation Lab | up to $147k??

?? Principal Operations Analyst | City of Chicago Department of Family and Support Services | up to $78k?

?? Senior Budget Analyst | City of Dallas | up to $79k?

?? Utilities Strategic Business Analyst | City of Waco, TX | up to $93k?

?? Data Analyst | State of Utah Customer Experience team | up to $99k (closes Aug 31)?

?? Management Analyst | Helix Water District (El Cajon, CA) | up to $103k?

?? Business Systems Analyst | Helix Water District (La Mesa, CA) | up to $108k?

?? Policy, Grants, & Special Projects Administrative Analyst | County of Sonoma , CA | up to $138k?


Engineering and Cybersecurity

?? Programmer Analyst | State of Maine | up to $70k?

?? Public Safety Senior Network Engineer | New York City Office of Technology & Innovation | up to $150k?

?? Remote Access Engineer | New York City Office of Technology & Innovation | up to $125k?

?? Software Solutions Specialist – Auctions & Trading | Federal Reserve Bank of New York | up to $216k?

?? Quality Engineering Data Specialist | Federal Reserve Bank of New York | up to $207k??

?? Cloud Application Architect | Library of Congress | up to $172k?

?? Front End Web Developer | City of New Orleans | up to $74k?

?? Digital Solutions Engineer | San Francisco Digital Services | up to $162k?

?? Senior Fullstack Software Engineer | San Francisco Digital Services | up to $175k?

?? Senior Programmer Analyst | County of Sonoma , CA | up to $135k?

???? Secure Software Engineering | U.S. Department of Homeland Security | up to $196k?


UX and Innovation?

?? Social Science Analyst | National Endowment for the Arts | up to $145k?

?? Change Management Coordinator | Minnesota Department of Human Services | up to $103k?

?? Service Designer | State of Utah Customer Experience Team | up to $99k?

???? Deputy Associate General Counsel | GSA Technology Law Division | up to $183k?

?? Web Designer | Library of Congress | up to $172k?

???? Manager, User Experience - Mobile | Canada Post / Postes Canada | ??

---------------------------------------------------------

Curated by?Rebecca Heywood, the Governments Lead at?U.S. Digital Response.

How Can You Get Involved?


要查看或添加评论,请登录

社区洞察

其他会员也浏览了