Tech and Innovation #PublicSectorJobBoard - August 15, 2023
#PublicSectorJobBoard - Newsletter #14

Tech and Innovation #PublicSectorJobBoard - August 15, 2023

???The?#PublicSectorJobBoard?provides you with a weekly digest of US-based government jobs in?#tech?and?#innovation.

??Share an opportunity?to 5k+ readers.

---------------------------------------------------------

???Announcements?

  • Registrations have opened for the October Tech to Gov event! Looking for a new job and interested in government? Want to hear more directly from teams about what they are looking for? This event will have a national focus. ?
  • The United States Digital Service is celebrating 9 years this week! Read more about their history and great work in their anniversary post from USDS Administrator, Mina Hsiang.?
  • Today is #CityHallSelfie day! Join members of ELGL, Engaging Local Government Leaders, a professional association for people who work in and with local government, to visit and celebrate local government institutions.?

?? Teams

?? Administration for Children and Families (ACF) has launched a new team - Digital Service at ACF - and they're hiring across all types of positions!?

?? Maryland is starting a Digital Services team in their new Division of Family and Medical Leave Insurance, ensuring that workers have access to paid leave when they need to be away from work to care for themselves or a family member. They’re looking for a Digital Services Director. Details in the job list below!?

---------------------------------------------------------

?? This week’s job list is divided into job categories! Let me know in the comments if this is helpful! Categories include:

  • Leadership
  • Program, Project and Product Management
  • Marketing and Communications
  • Data, Analytics and Measurement
  • Engineering and Cybersecurity
  • UX and Innovation
  • Accessibility

?? Check out the job postings below ??

Leadership

?? Senior Director of Operational Effectiveness | Massachusetts Executive Office of Health and Human Services | up to $162k?

?? Digital Equity Officer and Director of Broadband and Cable | City of Boston | up to $157k?

?? Product Director, Capital Programs IT | Metropolitan Transportation Authority | up to $172k?

?? IT Service Management Administrator | State of Connecticut | up to $131k??

?? Director of Digital Services, Paid Family Medical Leave | Maryland Department of Labor | up to $175k?

?? Chief Technology Officer | U.S. Census Bureau | up to $212k?

?? Section Head for Innovation Programs | National Science Foundation (NSF) | up to $206k?

?? Investment Office Deputy Chief of Staff | CHIPS Program | ??

?? Chief Data Officer | Smithsonian Institution Institute | up to $212k?

?? ?? Chief Data Officer | US Environmental Protection Agency (EPA) | up to $212k?

?? Intelligent Transportation Systems Director | City of Chattanooga Department of Information Technology | up to $88k?

?? Information Technology Division Manager | Town of Telluride , CO | up to $128k?

?? City Clerk | City of Lone Tree, CO | up to $114k?

?? Human Resources Information Systems and Operations Senior Manager | City of Boulder | up to $146k

?? Chief Administrative Officer | Provo City , UT | up to $228k?

?? FedRAMP Program Lead: Vulnerability Management & Continuous Monitoring | Technology Transformation Services (TTS) | up to $183k?

?? Fellow Experience Supervisor, Data Science and Analytics | U.S. Digital Corps | up to $183k?

?? Fellow Experience Supervisor, Product Management | U.S. Digital Corps | up to $183k?


Program, Project and Product Management?

?? Program Manager - Transit Data | MBTA | up to $191k?

?? Product Manager (Document Management) | City of Boston | up to $114k?

?? Product Manager (Productivity Management) | City of Boston | up to $114k?

?? Scrum Master | Pennsylvania Digital Services Team (CODE PA) | up to $122k?

?? Senior Business Analyst/Product Manager | Pennsylvania Digital Services Team (CODE PA) | up to $139k?

?? ERP Modernization Program Manager | State of Delaware | up to $102k?

?? Project Manager | Franklin County Data Center (FCDC) | up to $104k?

??? GIS Program Manager | Lane Council of Governments | up to $113k?

??Senior Enterprise Project Manager | State of Nevada , Office of Project Management | ??


Marketing and Communications?

?? Marketing Lead | New Jersey State Office of Innovation | up to $100k?

?? Marketing Research Lead | New Jersey State Office of Innovation | up to $100k?

?? Content Director | Pennsylvania Digital Services Team (CODE PA) | up to $107k?

??? Marketing & Programs Manager | Yakima Valley Libraries | up to $95k?

??? Communications and Community Engagement Manager | City of Cornelius , OR | up to $79k?


Data, Analytics and Measurement?

?? Assistant Vice President, Measurement & Evaluation | New York City Economic Development Corporation | up to $93k?

?? Data Engineer | NYC Department of City Planning | up to $100k

?? Special Assistant in the Social Characteristics Area | U.S. Census Bureau | up to $172k?

?? Senior Researcher for Equity | U.S. Census Bureau | up to $172k?

?? Management and Program Analyst, Marine Debris | NOAA: National Oceanic & Atmospheric Administration | up to $122k (closes Aug 18)?

?? Lead Data Scientist | Montgomery County Government Office of Digital Transformation | up to $158k?

?? Data Analyst | City of Mobile, AL | up to $76k?

?? Senior Capital Programs Analyst | City of Raleigh Municipal Government | up to $90k?

?? Operations Data Analyst | City of Chicago | $78k?

?? Sustainability Program Analyst | City of Bozeman , MT | up to $84k?

?? GIS Architect | City of Louisville, Colorado | up to $122k?

???? Data Management Specialist | NASA - National Aeronautics and Space Administration | up to $158k (closes Aug 15)?

?? Digital Services Team (Product managers, Designers, Engineers, Data scientists; and Digital service delivery experts) | Administration for Children and Families (ACF) | up to $177k?


Engineering and Cybersecurity

?? Cloud Systems Engineer | State of Connecticut | up to $140k?

?? Quality Engineer | Pennsylvania Digital Services Team (CODE PA) | up to $107k?

?? Enterprise Architect | Pennsylvania Digital Services Team (CODE PA) | up to $159k?

?? Supervisory Cybersecurity Specialist | U.S. Department of Transportation | up to $183k?

?? Cybersecurity Architect Manager | City of Cleveland | up to $154k?

??? Applications Development Manager | City of Beaverton | up to $134k?

?? IT Manager - Infrastructure | LACERA (LA County Employees Retirement Association) | up to $205k?

?? FedRAMP: Information Systems Security Officer | Technology Transformation Services (TTS) | up to $158k?

?? IT Cloud FinOps Analyst | Library of Congress , Cloud Program Office | up to $145k?

?? Digital Services Team (Product managers, Designers, Engineers, Data scientists; and Digital service delivery experts) | Administration for Children and Families (ACF) | up to $177k?


UX and Innovation?

?? Customer Experience Strategist | USDA | up to $122k (closes Aug 16)?

?? Customer Experience Strategist | U.S. Department of Commerce | up to $145k?

?? Innovation Technologist(s) | US Government Accountability Office Innovation Lab | up to $147k?

?? Senior User Experience Designer | United States Senate | up to $146k?

?? TechCongress Policy Fellowship | TechCongress | up to $90k

?? Senior Business Process Consultant | City of Austin Budget and Performance Continuous Improvement Team | up to $98k (closes Aug 18)?

?? Program Analyst (UX/UI Design) | U.S. Office of Personnel Management (OPM) | up to $158k?

?? Design Strategist | The Lab at OPM | up to $158k?

?? Senior Innovation Technologist/Specialist | Library of Congress Digital Innovation Division (LC Labs) | up to $172k?

?? Digital Services Team (Product managers, Designers, Engineers, Data scientists; and Digital service delivery experts) | Administration for Children and Families (ACF) | up to $177k?


Accessibility

??? Digital Accessibility Specialist | Washington State Office of Financial Management | up to $120k?

?? Senior Digital Accessibility Specialist | California Department of Technology | up to $126k?

---------------------------------------------------------

Curated by?Rebecca Heywood, the Governments Lead at?U.S. Digital Response.

How Can You Get Involved?

Carla Briceno

President, CEO & Co-Founder | Bixal - an organization determined to have a positive impact on the lives of people everywhere

1 年
回复
Danielle Latman

Senior UX researcher | Civic technologist | Accessibility professional

1 年

Thank you for your work! Organizing the job postings by category is helpful - makes it easier to find and focus on the relevant roles.

要查看或添加评论,请登录

Rebecca Heywood的更多文章

社区洞察

其他会员也浏览了