Sept 2, 2024 | Tech and Innovation #PublicSectorJobBoard

Sept 2, 2024 | Tech and Innovation #PublicSectorJobBoard

???The #PublicSectorJobBoard provides you with a weekly digest of US-based government jobs in #tech and #innovation.

??Share an opportunity to 15k+ readers.

?? Sign up to volunteer for the #PublicSectorJobBoard.


Announcements and Reads

??Check out the recap of the webinar from Franklin County hosted by the National Association of Counties in which they talked about how their team team is moving away from projects toward product thinking.?

??The Deloitte-built system for the state of Tenneessee is the subject of a recent lawsuit that ruled that the $400 Million algorithmic system illegally denied thousands of people’s Medicaid benefits.


Open Roles

Leadership

?? Deputy Director, Office of Digital Services and Technical Architecture (Chief Artificial Intelligence Officer) | US Environmental Protection Agency (EPA) | up to $221k?

?? Chief Data Officer | San Francisco Digital Services | up to $206k?

?? Section Director, Data Strategy and Analytics | Metropolitan Transportation Commission | up to $279k?


Program, Project and Product Management?

?? Business Relationship Manager | City of Boston | up to $122k?

?? Sr. Product Manager, Artificial Intelligence | Maryland Department of Information Technology | up to $176k?

?? Digital Experience Program Lead | Development Finance Corporation | up to $181k (closes Sept 3)

?? Organizational Change Management Lead | City of Chicago - Department of Technology & Innovation | starts at $95k?

?? Product Solution Analyst | Minnesota Department of Human Services | up to $88k (closes Sept 5)?

??? Product Manager | Seattle Public Utilities | up to $155k?

?? Statewide Data Programs Manager | California Office of Data and Innovation | up to $132k??

?? Administrative Support Analyst | California Office of Data and Innovation | up to $87k


Marketing and Communications?

?? Digital Media Content Specialist / Policy Analyst | California State Senate | up to $159k


Data, Analytics and Measurement?

?? Deputy Director of Lean Analytics | MBTA | up to $113k?

?? Data Scientist | Substance Abuse and Mental Health Services Administration (SAMHSA) | up to $153k (closes Sept 2)?

?? Data Science Manager | Lubbock County | ??

?? Director of Quality and Data Management | State of Louisiana | up to $120k

?? Business Systems Analyst | City of Raleigh Municipal Government | up to $97k?

?? Data and Transparency Strategist | City of Akron, Ohio | ??

?? IT Business Analyst (Public Safety) | City of Boulder | up to $99k?

?? Data Analyst | Boulder County | up to $83k?

??? Data Scientist | Port of Portland | up to $204k?

?? Project & Data Analyst, Government Operations Recovery Initiative | City and County of San Francisco Office of the City Administrator | up to $122k?


Engineering and Cybersecurity

?? Sr. Backend Engineer | State of Maryland Digital Service | up to $165k?

?? Information Architect | Maryland Department of Information Technology | up to $165k?

?? Application Developer | Franklin County Data Center (FCDC) | up to $88k?

?? Application Support Lead | City of Chicago | up to $86k?

?? Front End Web Developer | California Department of Technology | up to $122k (closes Aug 30)?


UX, Design, Process and Innovation?

?? UX Content Strategist | City of Boston | up to $114k?

?? Visual Media Designer | Central Intelligence Agency | up to $91k?

?? Senior Innovation Designer | City of Raleigh Municipal Government | up to $97k?

?? User Experience And Accessibility Lead | City of Chicago - Department of Technology & Innovation | starts at $121k?

??? Web Content Strategist | City of Portland | up to $124k


Curated by Rebecca Heywood.

How Can You Get Involved?


Star S.

Leveraging tech and data for the public good ??

2 个月

Allison Day ?? check this out for PM roles and subscribe!

Rachel Silver

Chief Technical Officer (CTO) @ ACDHS

2 个月

Hello, is there an email address for questions? I submitted some roles that didn't make it into this newsletter and I'm wondering what I could do differently! Thanks.

回复

要查看或添加评论,请登录

社区洞察

其他会员也浏览了