New & Price-Reduced Net Lease Listings

New & Price-Reduced Net Lease Listings

Start your search today at Net-Trade.com>>>

Newest NNN Listings

Tenant ? ? ? ? ? ? ? ? ? ?? ? ? ? ? | Type? ? ? ?? ? | City ? ? ? ? ? | ST | Price | Cap

Walgreens? ? ? ? ? ? ? ? ? ? ? ? ?? ? | Pharmacy? ? ? ? ? | Moline ? ? ? ? | IL | $4,869,108?| 6.50 %

Burger King -GL- ? ? ? ? ? ? ? ? ? | Fast Food/QSR ? ? ?| Sparta ? ? ? ? | NJ | $2,085,400 | 6.00 %

Sonic Drive-In ? ? ? ? ? ? ? ? ? ? ? ? | Fast Casual/Rest. ? | Eastanollee? ? | GA | $1,312,663?| 8.00 %

Rite Aid ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | Pharmacy? ? ? ? ? ? | Huntingdon ?| PA | $2,185,000?| 8.00 %

Dollar General ? ? ? ? ? ? ? ? ? ? ? | Dollar/Discount ? ?| Greers Ferry ? | AR | $1,552,585 | 6.15 %

Dollar General Market? ? ? ? ? ? | Dollar/Discount ? ?| Shannon Hills?| AR | $2,075,712?| 6.25 %

Hat Creek Burger Company ? | Fast Food/QSR ? ? ?| Fort Worth ? ? | TX | $4,387,000?| 6.00 %

Jack in the Box? ? ? ? ? ? ? ? ? ? ? ? | Fast Food/QSR ? ? | Houston? ? ? ? | TX | $2,047,000?| 6.00 %

Dollar General ? ? ? ? ? ? ? ? ? ? ? ? | Dollar/Discount ? | Trotwood ? ? ? | OH | $1,123,000 | 7.35 %

PA Dept. of Con: & Nat: Res: | Government? ? ? | Middletown ? ?| PA | $8,218,000?| 8.00 %

Dollar General Plus? ? ? ? ? ? ? ? ? | Dollar/Discount ? ? | Sturgis? ? ? ? | MI | $1,437,643?| 7.00 %

Keller Williams? ? ? ? ? ? ? ? ? ? ? ?? | Office/Corp ? ? ? ? | Bettendorf ? ? | IA | $2,000,000?| 9.55 %

HTeaO? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??| Fast Food/QSR ? ? | Marble Falls ? | TX | $2,350,000 | 6.00 %

Quick Quack Car Wash -GL-? ? | Automotive? ? ? ? ? | Redding? ? ? ? | CA | $1,790,000?| 5.00 %

Dollar General ? ? ? ? ? ? ? ? ? ? ? ? ? | Dollar/Discount ?? | Gainesville? ? | FL | $2,003,905?| 6.35 %

Walgreens | JenCare ? | Medical/Health? ? ?| Portsmouth ? | VA | $4,085,161?| 7.75 %

Starbucks?? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?| Fast Food/QSR ? ? ?| Spartanburg? | SC | $2,649,852 | 6.00 %

Dollar General ? ? ? ? ? ? ? ? ? ? ? ? ? | Dollar/Discount ? ? | Harrisville? ? | PA | $1,370,000?| 7.26 %

Gravity Coffee ? ? ? ? ? ? ? ? ? ? ? ? ??| Fast Food/QSR ? ? | Gilbert? ? ? ? | AZ | $2,608,700?| 5.75 %

Wu's House ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?| Casual Dining ? ? ? | Evergreen Park | IL | $5,080,000 | 7.00 %

High Profile ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | General Retail? ? ? | Kalamazoo? ? ? | MI | $1,173,571 | 10.00 %

Long John Silver's ? ? ? ? ? ? ? ? ? ? | Fast Food/QSR ? ? | Elkhart? ? ? ? | IN | $572,569 | 6.50 %

Village Inn? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | Casual Dining ? ? ? | Moline ? ? ? ? | IL | $1,295,000 | 7.25 %

Kid City USA ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | Daycare/Edu ? | Sarasota ? ? ? | FL | $2,068,966?| 7.25 %

Brevity Coffee -GL-? ? ? ? ? ? ? ? ? ? | Fast Food/QSR ? ? | San Antonio ? ? | TX | $1,516,000 | 6.00 %

Dollar General ? ? ? ? ? ? ? ? ? ? ? ? ? ?| Dollar/Discount ? | Heber Springs ? | AR | $938,000?| 8.00 %

Best Buy ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | Big Box Retail? ? ? | Geneva ? ? ? ? | IL | $5,642,703?| 10.42 %

Capitol House Nur: & Re: Ce:? ? | Medical/Health? ? | Baton Rouge? ? | LA | $8,589,542 | 6.25 %

Jiffy Lube ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?| Automotive? ? ? ? ? | Marksville ? ? | LA | $857,300 | 7.50 %


Price-Reduced Net Lease Listings

Tenant Name | ST | Prior Price | Current Price | % Decrease | Cap

Family Dollar | CA | $2,715,000 | $2,207,000 | -18.71% | 8.00 %

Starbucks | WI | $2,300,000 | $1,968,000 | -14.43% | 6.00 %

Starbucks | VA | $2,215,000 | $1,960,000 | -11.51% | 6.20 %

Citibank | IL | $8,333,333 | $7,410,000 | -11.08% | 6.75 %

Family Dollar | OH | $2,070,140 | $1,863,125 | -10.00% | 8.00 %

Old National Bank | IN | $1,026,667 | $926,500 | -9.76% | 8.00 %

7-Eleven | NJ | $7,809,710 | $7,300,000 | -6.53% | 5.51 %

Dollar General | MO | $2,168,880 | $2,033,325 | -6.25% | 8.00 %

Take 5 Oil Change | KS | $1,760,000 | $1,654,000 | -6.02% | 6.65 %

Dollar General Market | MI | $2,006,000 | $1,891,371 | -5.71% | 7.00 %

Chick-fil-A -GL- | NC | $3,176,000 | $3,000,000 | -5.54% | 4.50 %

Sonic Drive-In | IL | $2,833,300 | $2,677,000 | -5.52% | 6.35 %

Dutch Bros Coffee -GL- | FL | $2,467,000 | $2,337,000 | -5.27% | 4.75 %

Chipotle Mexican Grill | GA | $3,685,000 | $3,500,000 | -5.02% | 5.00 %


Start your search today at Net-Trade.com>>>

要查看或添加评论,请登录

B. Quentin Foster的更多文章

社区洞察

其他会员也浏览了