LinkedIn Top Startups 2021: The 50 U.S. companies on the rise
LinkedIn News
Bringing you the business news and insights you need to stay informed.
The 2021 LinkedIn Top Startups list reveals 50 young, emerging companies where Americans want to work now.
Over the past year and a half, professionals across the U.S. have been pushed to reevaluate the way they live and work in the wake of the pandemic. With economic recovery starting to happen at different paces across industries, many professionals are looking for something new, asking themselves: “What’s next?”?
Startups are a natural place to look to for new ideas and innovation. And our 5th annual LinkedIn Top Startups list is the resource to find the startups you should be paying attention to right now, reflecting 50 companies that have continued to attract investment, employees and attention in 2021.?
To put together this year’s rankings, we looked at LinkedIn data across four pillars: employee growth; jobseeker interest; member engagement with the company and its employees; and how well these startups pulled talent from our flagship LinkedIn Top Companies list . In order to be eligible, companies must be 7 years old or younger, have at least 50 employees, be privately held and headquartered in the U.S. (You can learn more about our methodology at the bottom of this article.)
Of course, joining a startup can be a venture bet in and of itself. Research suggests that as many as 90% of startups fail — so those that are winning today may look completely different a year from now. However, startups can also be great places to gain experience, grow your career and build important skills. Thinking about joining one? This article outlines how to choose the right startup for you. Thinking about launching one? Founders on this year’s list offer their advice in this piece .
Most importantly, this list is meant to be a resource for you. If you feel like a startup is the right fit for your next opportunity, take a look at who you may know at each company, see what jobs are currently open or dig into a LinkedIn Learning course on one of the top skills among employees.
Check out this year’s 50 Top Startups in the U.S. — and join the conversation using #LinkedInTopStartups .
Full-time headcount: 9,270 | Headquarters: New York City | Year founded: 2016 | Most common skills: Data Analysis , Social Media Marketing , Customer Relationship Management | Most common job titles: Loan Consultant, Closing Specialist, Software Engineer | What they do: Better, which plans to go public later this year, is a fintech company aiming to improve the home buying and financing process. While its primary service is mortgage lending, the company also has its own in-house real estate group as well as services for title and homeowners insurance.?(Read more: The top U.S. startup is a housing rocket ship fueled by the pandemic, an army of recruits and an unrelenting founder )
Full-time headcount: 600 | Headquarters: San Francisco Bay Area | Year founded: 2015 | Most common skills: Salesforce.com , Customer Relationship Management, SaaS | Most common job titles: Customer Success Manager, Sales Development Representative, Account Executive | What they do: Gong utilizes artificial intelligence to analyze customer interactions — and then uses that data to help companies drive sales and improve customer retention. Its product can be integrated with a variety of apps, including Outlook, Salesforce, Slack and Zoom.
Full-time headcount: 250 | Headquarters: New York City | Year founded: 2014 | Most common skills: Social Media Marketing , Data Analysis , SQL | Most common job titles: Editor, Software Engineer, Salesperson | What they do: Glossier is a makeup and skincare company started by beauty editors. The retailer, famous among the millennial and Gen Z crowd, is primarily direct-to-consumer but has a growing physical footprint .
Full-time headcount: 570 | Headquarters: San Francisco | Year founded: 2015 | Most common skills: Python , Java , CSS | Most common job titles: Software Engineer, Moderator, Trust Specialist | What they do: Discord started as a gaming chat app and has since morphed into a mainstream social platform. It offers voice, video and text services and allows users to set up private, topic-based channels.?(Read more: How Discord became a Top Startup: 150 million free spirits savor a hub for chat, video -- and whimsy )
Full-time headcount: 760 | Headquarters: Remote with small office hubs in San Francisco, New York City, Salt Lake City and Vancouver, B.C. | Year founded: 2017 | Most common skills: Python , Java , SQL | Most common job titles: Software Engineer, Operations Analyst, Data Scientist | What they do: Brex is aiming to be the “all-in-one” finance option for businesses — offering high-limit credit cards, business accounts, a rewards program, expense tracking and more. In an effort to support its startup customer base at every stage of growth, the company also recently launched a venture debt financing service .
Full-time headcount: 60 | Headquarters: San Francisco | Year founded: 2020 | Most common skills: Python , Social Media Marketing , Data Analysis | Most common job titles: Software Engineer, Operational Specialist, Moderator | What they do: Clubhouse is a voice-based social app that launched at the onset of the pandemic last year when lockdowns were beginning to take hold. It allows people to freely drop into chat rooms where users have real-time, podcast-style conversations on a variety of topics.
Full-time headcount: 950 | Headquarters: New York City/Remote | Year founded: 2016 | Most common skills: Social Media Marketing , JavaScript , Data Analysis | Most common job titles: Software Engineer, Strategy Manager, Sales Development Representative | What they do: Attentive helps e-commerce companies engage customers and build brand loyalty through automated, personalized text messages based on real-time data.
Full-time headcount: 65* | Headquarters: Los Angeles | Year founded: 2015 | Most common skills: Merchandising, Adobe Photoshop , Social Media Marketing | Most common job titles: Regional Sales Executive, Customer Coordinator, Production Manager | What they do: Youth to the People is a skincare brand specializing in products made from superfood ingredients sold in sustainable packaging. The company also has a philanthropic arm — with three funds focused on poverty, youth issues and climate change.
Full-time headcount: 915 | Headquarters: Seattle | Year founded: 2014 | Most common skills: Salesforce.com , SaaS, Social Media Marketing | Most common job titles: Sales Development Representative, Customer Success Manager, Account Executive | What they do: Outreach is an integrated business-to-business platform helping companies drive sales. It uses machine learning and automation to manage email, voice, social and text communications with customers.?
Full-time headcount: 115 | Headquarters: New York City | Year founded: 2014 | Most common skills: Digital Marketing , Social Media Marketing , Online Advertising | Most common job titles: Customer Success Manager, Software Engineer, Sales Director | What they do: MikMak is a digital platform for consumer product companies with two main products: an e-commerce solution that enables multi-retailer checkout by shoppers and an insights solution to help the brands better understand their customers’ online behavior.?
Full-time headcount: 110 | Headquarters: Brooklyn, N.Y. | Year founded: 2014 | Most common skills: Adobe Photoshop , Social Media Marketing , Visual Merchandising | Most common job titles: Customer Specialist, Graphic Designer, Marketing Analyst | What they do: Brooklinen is a direct-to-consumer home essentials company most commonly known for their sheets and pillows. The company was founded by a husband and wife duo, with the intention of making bedding “accessible for everyone ” after noticing a gap in the high-quality yet affordable market.
Full-time headcount: 105 | Headquarters: Alpharetta, Ga. | Year founded: 2017 | Most common skills: Social Media Marketing , Customer Relationship Management, Data Analysis | Most common job titles: Recovery Specialist, Development Representative, Revenue Manager | What they do: Gravy, a “virtual retention” startup, helps subscription-based businesses retain their customers though remedying failed payments. Working with over 300 clients that span both consumer and enterprise businesses, the startup has won back over $175 million in failed payment subscriptions since its founding.
Full-time headcount: 315 | Headquarters: Los Angeles | Year founded: 2014 | Most common skills: Social Media Marketing , Music Production , Digital Marketing | Most common job titles: Music Director, Music Coordinator, Music Manager | What they do: The world’s largest music licensing marketplace, Songtradr is an online platform for artists and musicians to store and distribute their assets. The platform hosts content from roughly 600,000 musicians and rights holders, licensing music for big players including Disney , Netflix , Amazon and Google .
Full-time headcount: 275 | Headquarters: New York City | Year founded: 2015 | Most common skills: Adobe Photoshop , JavaScript , SQL | Most common job titles: Software Engineer, Marketing Manager, Data Scientist | What they do: Daily Harvest is a plant-based meal delivery service providing a range of smoothies, flatbreads, desserts, snacks and more through a subscription-based model. The company emphasizes nutritious foods that require minimal prep (all deliveries come frozen), aiming to make eating healthy easier.
Full-time headcount: 1,465 | Headquarters: San Francisco | Year founded: 2015 | Most common skills: Salesforce.com , Data Analysis , Python | Most common job titles: Account Executive, Software Engineer, Account Development Representative | What they do: Using cloud-based technology systems, Samsara provides clients with real-time insights and analytics on how to improve business operations. The company serves over 20,000 customers, helping them to lower fuel consumption, prevent accidents, automate manual processes and more.
Full-time headcount: 850 | Headquarters: San Mateo, Calif. | Year founded: 2016 | Most common skills: Salesforce.com , Python , Customer Relationship Management | Most common job titles: Account Executive, Software Engineer, Sales Recruiter | What they do: Verkada develops building security systems that combine hardware (think video cameras and motion sensors) with cloud-based software and artificial intelligence technology. The Silicon Valley startup serves over 7,800 organizations, ranging from Fortune 500 companies to universities to health care providers.?
Full-time headcount: 315 | Headquarters: Chicago/Remote | Year founded: 2017 | Most common skills: Social Media Marketing , SQL , Python | Most common job titles: Software Engineer, Talent Executive, Product Designer | What they do: Cameo is a video-sharing platform where celebrities and public figures send personalized video messages to fans. Video prices range from $1 up to $2,500 (and higher for some in-demand stars), and there are over 30,000 celebrities on the platform spanning chefs, athletes and social media influencers.
Full-time headcount: 455 | Headquarters: Los Angeles | Year founded: 2016 | Most common skills: Social Media Marketing , Adobe Photoshop , Merchandising | Most common job titles: Account Manager, Wellness Specialist, Sales Development Representative | What they do: A tech wellness company, Therabody is best known for the “Theragun,” a popular massage-therapy device intended to reduce muscle tension and accelerate recovery. The company also provides an app and runs “Therabody University,” both focused on wellness education.
Full-time headcount: 150 | Headquarters: New York City | Year founded: 2019 | Most common skills: Data Analysis , SQL , Python | Most common job titles: Software Engineer, New Business Development, Business Operations Specialist | What they do: Ramp is a corporate credit card company that helps business owners save money via expense management, savings opportunities, receipt matching and other services. The company works with over 2,000 businesses , and it recently acquired negotiation-service Buyer to help customers find more savings on large purchases.
Full-time headcount: 1,400 | Headquarters: San Francisco | Year founded: 2014 | Most common skills: Cloud Computing , SaaS, Enterprise Software | Most common job titles: Strategic Account Specialist, Solutions Architect, Support Engineer | What they do: GitLab, a DevOps platform, helps companies deliver software faster and more efficiently. It does this through its open-source platform — which has over 3,000 contributors and two million users ?— which allows teams to collaboratively plan, build and ship code with transparency throughout the lifecycle.?
Full-time headcount: 405 | Headquarters: San Francisco | Year founded: 2015 | Most common skills: Adobe Photoshop , Video Production , Social Media Marketing | Most common job titles: Creative Producer, Creative Director, Assistant Editor | What they do: MasterClass is a streaming platform offering lessons from experts and leaders in a variety of fields including entertainment, business, design, writing and more. Each Masterclass typically offers about 20 lessons and can be streamed by subscribers anytime via its smartphone and TV apps.
Full-time headcount: 350 | Headquarters: Palo Alto, Calif. | Year founded: 2015 | Most common skills: Clinical Trials, Cross-functional Team Leadership , Pharmaceutics | Most common job titles: Digital Project Manager, Technical Project Manager, Product Manager | What they do: Medable is a global platform aiming to get effective therapies to patients quickly, minimizing the need for in-person clinical visits. By enabling digital clinical trials, the company accelerates the development of vaccines and treatments — including those for COVID-19.?
Full-time headcount: 1,100 | Headquarters: Denver | Year founded: 2015 | Most common skills: Data Analysis , SQL , Program Management | Most common job titles: Teacher, Software Engineer, Product Manager | What they do: Guild Education works with employers to help them provide strategic education and upskilling programs for employees. Through Guild’s platform, employees at those companies can access Guild’s learning marketplace of universities and academic providers. The education tech startup works with Fortune 500 companies like The Walt Disney Company and Walmart .?
Full-time headcount: 250 | Headquarters: Brooklyn, N.Y | Year founded: 2016 | Most common skills: Adobe Photoshop , Social Media Marketing , Video Editing | Most common job titles: Videographer, Content Assistant, Producer | What they do: Overtime is a sports news startup producing original content across YouTube, Snapchat, Instagram, Facebook, Twitter and TikTok in both long- and short-form formats. The company is funded by some big-name athletes like Devin Booker and Trae Young as well as prominent venture capital firms, including Andreessen Horowitz and Greycroft .?
Drift just announced that Vista Equity will take a majority stake in the company later this year. Therefore, it will not be eligible for the 2022 list.
Full-time headcount: 500 | Headquarters: Boston | Year founded: 2015 | Most common skills: Salesforce.com , Social Media Marketing , Customer Relationship Management | Most common job titles: Customer Success Manager, Software Engineer, Sales Development Representative | What they do: Drift is a conversational marketing platform designed to enhance the digital buying experience, which includes features like an AI-powered chatbot and customizable live chat widgets. Currently, over 50,000 businesses use Drift to generate more revenue, shrink sale cycles and make buying easier.?
领英推荐
Full-time headcount: 110 | Headquarters: Culver City, Calif. | Year founded: 2015 | Most common skills: Adobe Photoshop , Social Media Marketing , JavaScript | Most common job titles: Software Engineer, Graphic Designer, Art Director | What they do:?Ritual is a consumer health brand offering multivitamins and nutritional supplements with a focus on transparency. Customers are able to trace their purchases through its website and explore ingredient forms, dosages and supplier information.?
Full-time headcount: 450 | Headquarters: New York City | Year founded: 2017 | Most common skills: Data Analysis , Python , SQL | Most common job titles: Pharmacist, Software Engineer, Pharmacy Technician | What they do: Ro is a health care company that provides virtual primary care services by connecting telehealth, diagnostics, and pharmacy delivery — with affordability at the forefront. Patients never need to enter a doctor’s office, and they don’t need insurance: Ro brings the care directly to patients and transparently shares all pricing upfront.?(Read more: The trauma of the pandemic is still with us. These Top Startups want to help )
Full-time headcount: 900 | Headquarters: Jersey City, N.J. | Year founded: 2017 | Most common skills: SQL , Python , Data Analysis | Most common job titles: Software Engineer, Anti-Money Laundering Analyst, Product Manager | What they do: BlockFi is a financial service company where clients can buy, sell and earn cryptocurrency. Forget cash-back on your credit card, BlockFi provides a credit card that earns Bitcoin back on every purchase. It also allows customers to borrow money against their crypto assets and offers crypto savings accounts that earn interest.
Full-time headcount: 300 | Headquarters: San Francisco | Year founded: 2016 | Most common skills: Python , Java , Data Analysis | Most common job titles: Software Engineer, Data Specialist, Product Operations Manager | What they do: Scale Al, a platform that helps machine learning teams process their data faster and accurately, is helping companies supercharge their artificial intelligence efforts —?from partnering with Toyota and others to expand self-driving efforts to working with MIT to improve health diagnoses.?
Full-time headcount: 140* | Headquarters: Austin, Texas | Year founded: 2014 | Most common skills: Adobe Photoshop , Social Media Marketing , Visual Merchandising | Most common job titles: Shop Supervisor, Store Manager, Event Coordinator | What they do: Outdoor Voices is an apparel and fashion company specializing in fitness wear and recreation clothing. While its online business accounts for most of its sales, shoppers can also visit one of 11 Outdoor Voices brick and mortar stores in the U.S.?
Full-time headcount: 800 | Headquarters: San Francisco | Year founded: 2015 | Most common skills: Wellness Coaching, Health Education, Data Analysis | Most common job titles: Health Coach, Software Engineer, Physical Therapist | What they do: Hinge Health is a digital health clinic focused on helping patients with back and joint pain, combining virtual physical therapy, wearable sensors and ongoing coaching for both prevention and treatment. The startup, which was valued at $3 billion as of this January, works with Fortune 500 companies like Boeing and Salesforce along with more than 300 other health plans and employers.
Full-time headcount: 195 | Headquarters: Santa Monica, Calif. | Year founded: 2014 | Most common skills: Social Media Marketing , Adobe Photoshop , Google Analytics | Most common job titles: Business Development Representative, Customer Success Manager, Client Strategy Director | What they do: Hawke Media is a marketing consultancy working to grow brands of all sizes, industries and business models. The startup helps companies grow by building digital playbooks around what makes their brands unique, establishing distinctive visual aesthetics and launching data-driven social campaigns.?
Full-time headcount: 165* | Headquarters: San Francisco | Year founded: 2016 | Most common skills: MATLAB , Python , Data Analysis | Most common job titles: Software Engineer, Mechanical Engineer, Animal Care Technician | What they do: Neuralink is a neurotechnology company co-founded by Elon Musk that’s developing brain-machine interfacing, a direct communication pathway between an enhanced or wired brain and an external device. The technology can be leveraged to help people with paralysis communicate through text and voice messaging, among other potential future uses.?
Full-time headcount: 1,000 | Headquarters: Mountain View, Calif. | Year founded: 2016 | Most common skills: Python , C++ , Java | Most common job titles: Software Engineer, Operational Specialist, Autonomous Vehicle Operator | What they do: Nuro is a robotics company developing self-driving pod-like cars that deliver products directly to buyers. The startup partners with companies like Domino's , Chipotle , Kroger and even FedEx to get deliveries to customers’ front steps — no driver needed.
Full-time headcount: 170 | Headquarters: Denver | Year founded: 2014 | Most common skills: MATLAB , SOLIDWORKS , Systems Engineering | Most common job titles: Structures Engineer, Software Engineer, Aircraft Technician | What they do: Boom Supersonic is developing a high-speed airliner built to transport passengers at twice the speed of traditional planes. For example, getting you to Tokyo from Seattle in just four and half hours instead of the standard eight and a half. The startup is also incorporating sustainability from the beginning, with plans to build a 100% carbon-neutral plane.
Full-time headcount: 455 | Headquarters: Bend, Ore. | Year founded: 2017 | Most common skills: JavaScript , CSS , SQL | Most common job titles: Software Engineer, Customer Success Manager, Support Representative | What they do: Dutchie is a technology platform that enables cannabis dispensaries to set-up e-commerce operations using its software tools that are built specifically for the industry. Compliance, taxes, discounts, it’s all built in. The company, which is now valued at $1.7 billion, has continued to benefit from the growth in legalization: Six new states legalized cannabis since November.???
Full-time headcount: 450 | Headquarters: Burlingame, Calif. | Year founded: 2015 | Most common skills: Psychotherapy, Group Therapy, Mental Health Counseling | Most common job titles: Therapist, Wellness Coach, Health Coach | What they do: Lyra Health is an online mental health counseling platform providing therapy and mental health services to help with anxiety, depression, stress and more. The company’s accessible, virtual approach gets results: 71% of members see reliable clinical improvement . (Read more: The trauma of the pandemic is still with us. These Top Startups want to help )
Full-time headcount: 140 | Headquarters: Brooklyn, N.Y./Remote | Year founded: 2015 | Most common skills: Customer Satisfaction, Adobe Photoshop , Social Media Marketing | Most common job titles: General Manager, Reservations Coordinator, Facilities Manager | What they do: Getaway is a hospitality company that offers modern cabin rentals just two hours from major urban centers that are designed to disconnect from modern life. The company operates 16 “outposts,” as it calls its tiny cabin compounds, across the U.S., including New York, Pittsburgh, Dallas, Los Angeles and Atlanta.?
Full-time headcount: 70 | Headquarters: New York City | Year founded: 2016 | Most common skills: Customer Relationship Management, SaaS, Salesforce.com | Most common job titles: Software Engineer, Implementation Manager, Engineering Manager | What they do: Catalyst Software helps sales and customer teams connect the various tools they use into a centralized data-driven view of how a client is doing. This then allows teams to better serve customers by seeing where they need support and where they are thriving, ultimately helping avoid churn and ensure a more positive experience.?
Full-time headcount: 2,000 | Headquarters: Palo Alto, Calif. | Year founded: 2014 | Most common skills: Cloud Computing , Virtualization , Enterprise Software | Most common job titles: Software Engineer, Account Executive, Sales Engineer | What they do: Rubrik is a cloud-based platform that helps enterprises with data management. The company uses a ”Zero Trust Data Management” approach to cybersecurity, which identifies ransomware activity and makes sure all data has a clean backup that can be recovered quickly. Companies like Adobe , HBO and even the city of Las Vegas are customers.?
Full-time headcount: 530 | Headquarters: New York City | Year founded: 2014 | Most common skills: Python , Java , SQL | Most common job titles: Software Engineer, Site Reliability Engineer, Product Manager | What they do: Gemini is a cryptocurrency exchange and custodian, enabling users to buy, sell and store digital assets like Bitcoin and Ether. Gemini also provides interest-bearing crypto savings accounts and plans to launch a credit card that offers crypto rewards on every purchase.
Full-time headcount: 400 | Headquarters: San Diego | Year founded: 2017 | Most common skills: Social Media Marketing , Salesforce.com , JavaScript | Most common job titles: Customer Support Specialist, Technical Support Specialist, Customer Success Manager | What they do: ClickUp wants to make workers more productive — and it starts with its app. The central resource combines task management, goal setting, calendars, to-do lists and even an inbox, so that teams can be more productive together when it comes to getting projects done. Companies like Google , Airbnb , Uber and Nike are customers.
Full-time headcount: 155 | Headquarters: Eureka, Calif. | Year founded: 2015 | Most common skills: Social Media Marketing , Merchandising, Adobe Photoshop | Most common job titles: Technician, Quality Assurance Specialist, Operator | What they do: Papa & Barkley is a cannabis company producing wellness and lifestyle products activated with CBD or cannabinoids. Its products are science-driven, and they partner with researchers in Israel who help formulate and test their products, which are sold in medical cannabis dispensaries across California.?
Full-time headcount: 95 | Headquarters: San Francisco | Year founded: 2015 | Most common skills: Social Media Marketing , Data Analysis , Javascript | Most common job titles: Onboarding Specialist, Software Engineer, Customer Specialist | What they do: Superhuman wants you to have a better, faster email experience. The startup has re-imagined the inbox experience to implement features that make emailing more efficient: Features like undo send, follow-up reminders and insights from social media built right in.?
Full-time headcount: 500 | Headquarters: Long Beach, Calif. | Year founded: 2016 | Most common skills: MATLAB , SOLIDWORKS , Python | Most common job titles: Test Engineer, Printing Technician, Manufacturing Engineer | What they do: Relativity Space is an aerospace manufacturing company dedicated to designing, building and flying its own rockets. The company’s long term goal is to upgrade humanity’s industrial base on Earth and Mars.??
Full-time headcount: 1,065 | Headquarters: San Francisco | Year founded: 2014 | Most common skills: Healthcare Information Technology (HIT), Program Management , Cross-functional Team Leadership | Most common job titles: Customer Success Director, Sales Director, Growth Director | What they do: Innovaccer curates the world’s health care information to make it accessible and useful for providers and organizations. The company centralizes key health care data through its cloud platform and allows organizations to analyze that data at scale to make better decisions for patients and improve care quality, costs and outcomes.
Full-time headcount: 65 | Headquarters: New York City | Year founded: 2019 | Most common skills: Python , SQL , JavaScript | Most common job titles: Software Engineer, Product Specialist, Full Stack Engineer | What they do: Flowcode allows users to create customized, advanced Quick Response (QR) codes that never expire, making it easier for companies — like Nascar and Supergoop — to directly connect their customers to digital resources in real life. The startup also has its Flowpage feature, which allows users to quickly build a customized landing page for their QR code with real-time analytics.
Full-time headcount: 200 | Headquarters: Palo Alto, Calif. | Year founded: 2017 | Most common skills: Data Analysis , Customer Satisfaction, SQL | Most common job titles: Customer Service Representative, Software Engineer, Product Manager | What they do: Jerry helps car owners save money on vehicle insurance. The app’s AI contacts a user’s current insurance company, compares the current price to other insurance companies and gives users the option to choose the policy that is most affordable.?
Full-time headcount: 2,000 | Headquarters: Atlanta/London | Year founded: 2016 | Most common skills: SQL , Java , Salesforce.com | Most common job titles: Implementation Consultant, Account Executive, Software Engineer | What they do: OneTrust’s mission is in its name: to help corporations and businesses operationalize trust. The startup helps companies manage privacy, security and governance requirements through its compliance software that allows teams to collaborate safely and securely across all privacy needs, even as regulations evolve.
Full-time headcount: 130 | Headquarters: Los Angeles | Year founded: 2020 | Most common skills: Social Media Marketing , Digital Media , Video Production | Most common job titles: Producer, Creative Director, Production Manager | What they do:? The Springhill Company unites three startups founded by LeBron James and Maverick Carter: Uninterrupted , an athlete empowerment media company; SpringHill Entertainment , a film and television production company; and The Robot Company , a brand and culture consultancy. The company has created content ranging from “The Shop: Uninterrupted ” on HBO to “Self Made: Inspired by the Life of Madam C.J. Walker ” on Netflix.
Share the full list and your thoughts on this year's Top Startups using #LinkedInTopStartups .
You can also check out the Top Startups in Argentina , Australia , Austria , Belgium (French and Dutch ), Brazil , Canada , Egypt (English and Arabic ), France , Germany , India , Indonesia , Ireland , Israel , Italy , Mexico , Netherlands , New Zealand , Saudi Arabia (English and Arabic ), Singapore , Spain , Sweden , Switzerland (French and German ), UAE (English and Arabic ), and the U.K. ?
Methodology
LinkedIn measures startups based on four pillars: employment growth, engagement, job interest and attraction of top talent. Employment growth is measured as percentage headcount increase over methodology time frame, which must be a minimum of 15%. Engagement looks at non-employee views and follows of the company’s LinkedIn page, as well as how many non-employees are viewing employees at that startup. Job interest counts rate at which people are viewing and applying to jobs at the company, including both paid and unpaid postings. Attraction of top talent measures how many employees the startup has recruited away from any global LinkedIn Top Company, as a percentage of the startup’s total workforce. Data is normalized across all eligible startups. The methodology time frame is July, 1 2020 through June 30, 2021.?
To be eligible, companies must be fully independent, privately held, have 50 or more full-time employees, be 7 years old or younger and be headquartered in the country on whose list they appear. We exclude all staffing firms, think tanks, venture capital firms, law firms, management and IT consulting firms, nonprofits and philanthropy, accelerators and government-owned entities. Startups who have laid off 20% or more of their workforce within the methodology time frame are also ineligible. Minority venture investments that LinkedIn or Microsoft, LinkedIn’s parent company, make in other companies have no impact on a company’s eligibility.?
About company insights
*Company insights were sourced from LinkedIn Talent Insights . Data reflects aggregated public member data from active LinkedIn profiles in the relevant country and includes full-time employee profiles associated with the company on LinkedIn. We exclude members who identify as part-time or contractors. Headcounts are provided by the companies directly, unless otherwise noted with an asterisk. Those headcounts are based on LinkedIn data. The insights reflect data as of August 2021.
Reported by: Laura Lorenzetti , Ashley Peterson , Juliette Faraut , Ali McPherson
I interview A-Z career professionals. ~ Check out my podcasts and follow for more! ~ Available on all your favorite podcast platforms.
8 个月I wonder why masterclass is so popular when there's Youtube university?
CVO童子军投资者风险投资基金2025PE FO LP GP. 文字:+971551704781Botim/WA. 全球搜索引擎优化:国际搜索可见性交易流量-24SIX9,ITIL,CNCF,ICANN,GITEX,银行,OSINT
1 年LinkedIn News brilliantly made #startupecosystem Top 50 USA ???? companies of 2021, we with whole https://gloc.al #B2BSaaS team really inspired by your quality of the article!
Organizational Improvement and Innovation with Technology and Data
2 年Inspiring!
DraftKings Data Engineer EX-HTX Rockets
2 年It’s been about a year since this came out. ETA on 22s version?