FTN: 11/18/2022
Image Courtesy of Bing!

FTN: 11/18/2022

Good morning and happy Friday!

Thanks so much for making this a part of your Friday Morning. I'm Phil Moroni, and I'm your Digital Sales Account Executive here with this week's Friday Tech News (#FTN).

As a reminder…

I'm here to help you in whatever way I can. Professionally speaking, I excel at supporting IT and Procurement leaders in evaluating, investing, and managing people, processes, and technology tools that support their businesses. So, why the newsletter and what's this all about?

Each week, I summarize relevant industry updates from popular OEM's, Publishers, and Providers. The intent of my research and newsletter is to keep you better informed about current trends and events that may affect your business from a trusted and reputable source.

Bottom line: I follow and work with hundreds of partners in industry and keep apprised of how they're growing, changing, and evolving so you don't have to.?

While you are likely spending your day focusing on improving your business through digital initiatives, my commitment is to keep you abreast of the changes and trends that are taking place at rapid pace so you can plan ahead and in time.

Key areas of focus for me are:

  1. Cloud Computing, Security, Trends
  2. Developer Tools & Security Tools
  3. Networking & Infrastructure Tools
  4. End User Tools & Workspace Tech
  5. Emerging Technologies & Future Concepts

Contents of this newsletter include:

  1. OEM News & Updates
  2. Articles I liked
  3. Tech Funding events
  4. Tech You Oughta Know (every so often)
  5. Meme of the Week
  6. $.02 Observations ??

If you have any questions, would like information about any specific vendors or partners I follow, or would like to have a conversation about any topic that is challenging you I invite you to engage in conversation with me.

Thank you for reading, and feel free to reply or send me an email any time!

Stay digitally and physically safe!

Phil

OEM News & Updates ??

Swimlane | Swimlane Launches First Comprehensive Security Automation Ecosystem for OT Environments

Wiz | Wiz protects virtual machines in hybrid cloud with new vSphere integration

Cohesity | Cohesity Announces New Data Security Alliance with Industry Heavyweights in Security and Services to Collectively Help Enterprises Win the War Against Cyberattacks

Cyera | Cyera and Wiz Partner to Strengthen Cloud Security with Data Security Posture Management

Noname Security | Noname Security Launches Recon to Protect APIs and Critical Assets from Cyber Attacks

RingCentral | RingCentral Announces Layoffs Despite Strong Quarter

Cisco | Cisco Patches 33 Vulnerabilities in Enterprise Firewall Products

AWS | AWS Supports Transfer of IP Addresses between Accounts

Grafana Labs | Grafana Labs' Latest Solutions Expand its Open Source Observability Stack - Database Trends and Applications

Contrast Security | Contrast Security to Address Serverless Application Vulnerabilities

AWS | Amazon RDS snapshots found to be leaking personal information

Forescout | Forescout Launches Forescout Assist to Empower Organizations with 24/7 Threat Detection, Investigation and Response Expertise and Capabilities

Thales | Thales confirms hackers released its data

Kubecost | Kubecost Open Sources OpenCost: an Open Source Standard for Kubernetes Cost Monitoring

Docker | Docker Desktop 4.14 Adds Resource Usage Monitor and Vulnerability Discovery

Databricks | Quantiphi Inc: Quantiphi announces partnership with Databricks to help drive enterprise-wide AI adoption

AWS | Introducing AWS Resource Explorer – Quickly Find Resources in Your AWS Account

Fastly | Fastly launches new era of edge observability

Google | Google Will Settle User Tracking Claim for $392 Million

Qlik | Qlik launches Cloud Data Integration, shifts to Integration as a Service

Wasabi | Wasabi Cloud Sync Manager Cloud Migration Tool Introduced

Egnyte | Egnyte Strengthens Secure File Sharing Platform, Providing

Palo Alto Networks | Palo Alto Networks PAN-OS 11.0 Nova protects organizations against zero-day threats

BitSight | BitSight Third-Party Vulnerability Detection increases visibility into vendor risk

Appgate | Appgate Unveils Cloud-Native, Cloud-Delivered Zero Trust Platform

Data Theorem | Data Theorem Announces New Partnership with AppOmni

Articles I liked This Week ??

CSO | XDR: Still confusing after all these years

CIO Dive | 5 ways to cut waste in cloud spending: McKinsey

Silicon Angle | Cloud repatriation is a hot topic for CIOs. Don't do it.

Inside Big Data | Maximizing the Potential of Data and AI through Automation

DarkRound | The 101 Most Innovative Cloud Storage Companies

Protocol | AWS CEO Adam Selipsky interview before re:Invent 2022

Tech Funding Events ??

Weka | Weka Raises $135M in Series D Funding

Veriti | CYBERSECURITY STARTUP VERITI EMERGES FROM STEALTH, ANNOUNCES OVER $18 MILLION IN FUNDING

Palo Alto Networks | Palo Alto Networks acquiring Cider Security for $300 million

Bishop Fox | Cybersecurity tech startup Bishop Fox closes $129B Series B funding to fortify its offensive security muscle

Descript | AI-powered media editing app Descript lands fresh cash from OpenAI

ArmorCode | ArmorCode Secures $14 Million Series A Investment to Scale AppSecOps Platform

Akeyless | Secrets management-as-a-service startup Akeyless raises $65M

Meme of the week ??

No alt text provided for this image

要查看或添加评论,请登录

社区洞察

其他会员也浏览了